We are a major steel products supplier from China, welcome to inquiry our cargoes.
45Mn cold rolled
The cold rolling of 45MN steel strip has uniform structure and stable performance. The comprehensive mechanical properties after the tempering treatment are better than those of materials such as 45# and 40Cr, with high strength, hardness, wear resistance and good toughness. Mainly used for manufacturing chain, die - cutting knife and other products.Basic parameters | |||||||
Product brand | 45Mn | ||||||
Standard of supply | xxxxxx sheet co., LTD. Enterprise standard | ||||||
Strip specification | (0.2~2.0) * (780~1350)MM | ||||||
Largest volume weight | 27.6tons | ||||||
Coil diameter | Ø508MM,Ø610MM | ||||||
Coil diameter | Ø900~2000MM | ||||||
Oil type | oil | ||||||
Packing way | Bare packaging, simple packaging, fine packaging | ||||||
Surface treatment | We provide all kinds of customized surface such as smooth surface, pockmarked surface, etc | ||||||
Chemical composition | |||||||
C | Si | Mn | P | S | Cr | Ni | Mo |
0.42-0.50 | 0.17-0.37 | 0.70-1.00 | ≤0.035 | ≤0.035 | ≤0.25 | ≤0.30 | - |
Performance indicators | |||||||
Thickness of main finished/mm | The yield strength/Mpa | Tensile strength/MPa | elongation/% | hardnessHV | |||
0.45/0.71/1.06/1.42 | / | 700-980 | ≥3 | 210-260 | |||
Main purpose | |||||||
Steel battery shell |